AER SL
Aireador direccional autoaspirante
El aireador de aspiración cuenta con un impulsor único y un diseño de cámara de vacío de vacío, que extrae el aire por debajo del nivel del agua y dispersando como burbujas de oxígeno de tamaño fino a medio directamente en el agua residual para proporcionar un flujo direccional.
Componentes
- Motores de accionamiento de 1,5 – 30kw
- 2 + 4 polos + doble velocidad, accionamientos directos
- Motor sumergible – Protección IP 68
- AISI 304 / 316 o SS especial
Ventajas
- Ideal para la aireación y la generación de flujo direccional proporcionado por cada unidad
- Aireación direccional + mezcla
- Se utiliza para el almacenamiento, la ecualización, las lagunas, los depósitos poco profundos
- Nitrificación/desnitrificación
- Procesadores Sbr
- Aireación y mezcla independientes (funcionamiento de doble velocidad opcional)
- Aireación y mezcla independientes (funcionamiento de doble velocidad opcional)
- Diseño robusto y compacto – mínima vibración
- Fácil de instalar y retirar de cualquier tanque o laguna
Opciones
- Múltiples opciones de montaje que permiten su uso en muchas y variadas geometrías de lavabos
- Opciones de montaje en raíl, suelo y flotante
- Varios ángulos de funcionamiento – 0 -180°
- Una unidad sumergida
- Niveles de agua fijos o variables
Datos técnicos
Type AER-SL | Motor power (Kw) | n (RPM) | P2 SCREWPELLER (KW) At Max. immersion depth | In (A) | IS/IN | Cable typeA07RN-F(400v) | weight (kg) (without guiding skid) | L1 (mm) | L2 (mm) | L3 (mm) | D1(mm) | D2 (mm) | D3 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0150-24-1 | 1.5 | 1390 | 1.43 | 1 | 4 | 3.6 | 7G1 | 52 | 398 | 18.0 | 183 | 199 | 280 | 75 | 89.0 | 102 | 340 |
0300-24-1 | 3 | 1350 | 2.85 | 1 | 7.1 | 4 | 7G1 | 55 | 428 | 18.0 | 183 | 219 | 280 | 75 | 82.5 | 115 | 340 |
0400-24-1 | 4 | 1380 | 3.80 | 1 | 9 | 4.1 | 10G1.5 | 85 | 428 | 18.0 | 300 | 229 | 280 | 75 | 82.5 | 115 | 340 |
0400-24-2 | 4 | 1380 | 3.80 | 2 | 9 | 4.1 | 10G1.5 | 85 | 428 | 18.0 | 300 | 209 | 280 | 75 | 82.5 | 115 | 340 |
0400-24-3 | 4 | 1380 | 3.80 | 3 | 9 | 4.1 | 10G1.5 | 85 | 428 | 18.0 | 300 | 199 | 280 | 75 | 82.5 | 115 | 340 |
0550-24-1 | 5.5 | 1400 | 5.23 | 1 | 12 | 4 | 10G1.5 | 93 | 482 | 24 | 300 | 249 | 335 | 75 | 103.5 | 128 | 395 |
0550-24-2 | 5.5 | 1400 | 5.23 | 2 | 12 | 4 | 10G1.5 | 93 | 482 | 24 | 300 | 239 | 335 | 75 | 103.5 | 128 | 395 |
0550-24-3 | 5.5 | 1400 | 5.23 | 3 | 12 | 4 | 10G1.5 | 93 | 482 | 24 | 300 | 229 | 335 | 75 | 103.5 | 128 | 395 |
0750-24-1 | 7.5 | 1410 | 7.13 | 1 | 18 | 5 | 10G1.5 | 120 | 627 | 27 | 322 | 259 | 335 | 75 | 92.5 | 150 | 395 |
0750-24-2 | 7.5 | 1410 | 7.13 | 2 | 18 | 5 | 10G1.5 | 120 | 627 | 27 | 322 | 249 | 335 | 75 | 92.5 | 150 | 395 |
0750-24-3 | 7.5 | 1410 | 7.13 | 3 | 18 | 5 | 10G1.5 | 120 | 627 | 27 | 322 | 239 | 335 | 75 | 92.5 | 150 | 395 |
0900-24-1 | 9 | 1420 | 8.55 | 1 | 19 | 6 | 10G1.5 | 121 | 702 | 27 | 322 | 279 | 335 | 75 | 92,5 | 150 | 395 |
0900-24-2 | 9 | 1420 | 8.55 | 2 | 19 | 6 | 10G1.5 | 121 | 702 | 27 | 322 | 259 | 335 | 75 | 92,5 | 150 | 395 |
0900-24-3 | 9 | 1420 | 8.55 | 3 | 19 | 6 | 10G1.5 | 121 | 702 | 27 | 322 | 249 | 335 | 75 | 92,5 | 150 | 395 |
1100-24-1 | 11 | 1450 | 10.45 | 1 | 24.5 | 6.2 | 2X10G4 | 172 | 742 | 28.5 | 352 | 279 | 410 | 75 | 97.5 | 215 | 470 |
1100-24-2 | 11 | 1450 | 10.45 | 2 | 24.5 | 6.2 | 2X10G4 | 172 | 742 | 28.5 | 352 | 259 | 410 | 75 | 97.5 | 215 | 470 |
1100-24-3 | 11 | 1450 | 10.45 | 3 | 24.5 | 6.2 | 2X10G4 | 172 | 742 | 28.5 | 352 | 249 | 410 | 75 | 97.5 | 215 | 470 |
1500-24-1 | 15 | 1450 | 14.25 | 1 | 33.5 | 6.4 | 2X10G4 | 222 | 742 | 28.5 | 352 | 299 | 410 | 75 | 97.5 | 215 | 470 |
1500-24-2 | 15 | 1450 | 14.25 | 2 | 33.5 | 6.4 | 2X10G4 | 222 | 742 | 28.5 | 352 | 279 | 410 | 75 | 97.5 | 215 | 470 |
1500-24-3 | 15 | 1450 | 14.25 | 3 | 33.5 | 6.4 | 2X10G4 | 222 | 742 | 28.5 | 352 | 259 | 410 | 75 | 97.5 | 215 | 470 |
1850-24-1 | 18.5 | 1455 | 17.58 | 1 | 41 | 6.8 | 2X10G4 | 232 | 867 | 28.5 | 352 | 309 | 410 | 75 | 97.5 | 215 | 470 |
1850-24-2 | 18.5 | 1455 | 17.58 | 2 | 41 | 6.8 | 2X10G4 | 232 | 867 | 28.5 | 352 | 289 | 410 | 75 | 97.5 | 215 | 470 |
1850-24-3 | 18.5 | 1455 | 17.58 | 3 | 41 | 6.8 | 2X10G4 | 232 | 867 | 28.5 | 352 | 279 | 410 | 75 | 97.5 | 215 | 470 |
Series 24:1500RPM
Type AER-SL | Motor power (Kw) | n (RPM) | P2 SCREWPELLER (KW) At Max. immersion depth | In (A) | IS/IN | Cable typeA07RN-F(400v) | weight (kg) (without guiding skid) | L1 (mm) | L2 (mm) | L3 (mm) | D1(mm) | D2 (mm) | D3 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0150-48-1 | 1.5 | 2770 | 1.43 | 1 | 3.4 | 7G1.5 | 50 | 398 | 18 | 183 | 149 | 280 | 75 | 89.0 | 102 | 340 | |
0300-48-1 | 3 | 2800 | 2.85 | 1 | 6.6 | 4.6 | 7G1.5 | 54 | 398 | 18 | 183 | 149 | 280 | 75 | 89.0 | 102 | 340 |
0400-48-1 | 4 | 2810 | 3.80 | 1 | 9.3 | 5 | 10G1.5 | 92 | 428 | 18 | 300 | 149 | 280 | 75 | 82.5 | 115 | 340 |
0400-48-2 | 4 | 2810 | 3.80 | 2 | 9.3 | 5 | 10G1.5 | 92 | 428 | 18 | 300 | 140 | 280 | 75 | 82.5 | 115 | 340 |
0550-48-1 | 5.5 | 2880 | 5.23 | 1 | 11.4 | 6.9 | 10G1.5 | 92 | 482 | 24 | 300 | 169 | 335 | 75 | 103.5 | 128 | 395 |
0550-48-2 | 5.5 | 2880 | 5.23 | 2 | 11.4 | 6.9 | 10G1.5 | 92 | 482 | 24 | 300 | 140 | 335 | 75 | 103.5 | 128 | 395 |
0750-48-1 | 7.5 | 2880 | 7.13 | 1 | 15.5 | 6.8 | 10G1.5 | 117 | 482 | 24 | 322 | 179 | 335 | 75 | 103.5 | 128 | 395 |
0750-48-2 | 7.5 | 2880 | 7.13 | 2 | 15.5 | 6.8 | 10G1.5 | 117 | 482 | 24 | 322 | 149 | 335 | 75 | 103.5 | 128 | 395 |
0900-48-1 | 9 | 2910 | 8.55 | 1 | 18 | 10G1.5 | 118 | 702 | 27 | 322 | 199 | 335 | 75 | 103.5 | 150 | 395 | |
0900-48-2 | 9 | 2910 | 8.55 | 2 | 18 | 10G1.5 | 118 | 702 | 27 | 322 | 169 | 335 | 75 | 103.5 | 150 | 395 | |
1100-48-1 | 11 | 2925 | 10.45 | 1 | 20.5 | 6.8 | 10G1.5 | 169 | 742 | 28.5 | 352 | 199 | 410 | 75 | 97.5 | 215 | 470 |
1100-48-2 | 11 | 2925 | 10.45 | 2 | 20.5 | 6.8 | 10G1.5 | 169 | 742 | 28.5 | 352 | 169 | 410 | 75 | 97.5 | 215 | 470 |
1500-48-1 | 15 | 2920 | 14.25 | 1 | 28 | 7 | 10G1.5 | 217 | 742 | 28.5 | 352 | 209 | 410 | 75 | 97.5 | 215 | 470 |
1500-48-2 | 15 | 2920 | 14.25 | 2 | 28 | 7 | 10G1.5 | 217 | 742 | 28.5 | 352 | 179 | 410 | 75 | 97.5 | 215 | 470 |
1850-48-1 | 18.5 | 2915 | 17.58 | 1 | 34 | 6.5 | 10G1.5 | 226 | 867 | 28.5 | 352 | 219 | 410 | 75 | 97.5 | 215 | 470 |
1850-48-2 | 18.5 | 2915 | 17.58 | 2 | 34 | 6.5 | 10G1.5 | 226 | 867 | 28.5 | 352 | 189 | 410 | 75 | 97.5 | 215 | 470 |