Components
- Comprises of a Stainless-Steel float
- Circular Type – 10 to 150 m3/h Capacity
- Rectangular Type – 150 to 3,000 m3/h Capacity
- Custom manufactured
- AISI 304/316 or special Materials
Advantages
- Can also be equipped with a pump which allows to transfer the water from the sbr to a basin located at a higher level
- Minimal sludge blanket disruption
- Adjustable flow rate
- Avoids discharge of floatable
materials - Straightforward design + installation
Options
- Gravity and pump options are available with mechanical actuation to close the weir during the aeration and mixing phases preventing wastewater or activated sludge ntering the discharge pipe.
- Flexible hose + mooring cables with springs
- Flexible hose + guide rails
- Hinged discharge pipe
- Telescopic discharge pipe
Technical data
Aquadecant Floating weir with discharge by gravity
TYPE AD | FLANGE CONNECTION | D01 (mm) | L01 (mm) | L02 (mm) | Hv (mm) | Htotal* (mm) | MASS approx.(kg) |
---|---|---|---|---|---|---|---|
AD 50-G | DN40 - DN80 | 750 | --- | --- | 100 | 1300 | 80 |
AD 150-G | DN80 - DN150 | 1250 | --- | --- | 120 | 1600 | 150 |
AD 300-G | DN150 - DN250 | --- | 2000 | 2000 | 120 | 2000 | 460 |
AD 800-G | DN250 - DN350 | --- | 2300 | 2300 | 120 | 2000 | 580 |
AD 1500-G | DN300 - DN…. | --- | 2290 | 3500 | 180 | 2490 | 820 |
Aquadecant Floating weir with discharge by pump
TYPE AD | FLANGE CONNECTION | D01 (mm) | L01 (mm) | L02 (mm) | Hv (mm) | Htotal* (mm) | MASS approx.(kg) |
---|---|---|---|---|---|---|---|
AD 50-3/6 | DN40 - DN80 | 750 | --- | --- | 60 | 1500 | 170 |
AD 150-3/6 | DN80 - DN150 | 1250 | --- | --- | 80 | 1800 | 300 |
AD 300-3/6 | DN150 - DN250 | --- | 2000 | 2000 | 80 | 2500 | 1130 |
AD 800-3/6 | DN250 - DN350 | --- | 2300 | 2300 | 80 | 2500 | 1280 |
AD 1500-3/6 | DN300 - DN…. | --- | 2290 | 3500 | 100 | 2800 | 2300 |
Aquadecant Floating mechanically closing weir with discharge by gravity
TYPE AD | FLANGE CONNECTION | D01 (mm) | L01 (mm) | L02 (mm) | Hv (mm) | Htotal* (mm) | MASS approx.(kg) |
---|---|---|---|---|---|---|---|
ADMC-A 150-G | DN80 - DN150 | 1250 | --- | --- | 120 | 2100 | 190 |
ADMC-A 300-G | DN150 -DN300 | --- | 2000 | 2000 | 130 | 2500 | 610 |
ADMC-A 800-G | DN300 - DN350 | --- | 2300 | 2300 | 140 | 2580 | 740 |
ADMC-A 1500-G | DN350 -DN400 | --- | 2290 | 3500 | 150 | 3100 | 835 |
Aquadecant Floating mechanically closing weir with discharge by pump
TYPE AD | FLANGE CONNECTION | D01 (mm) | L01 (mm) | L02 (mm) | Hv (mm) | Htotal* (mm) | MASS approx.(kg) |
---|---|---|---|---|---|---|---|
ADMC-A 150-3/6 | DN80 - DN125 | 1250 | --- | --- | 120 | 2100 | 340 |
ADMC-A 300-3/6 | DN125 -DN200 | --- | 2000 | 2000 | 130 | 2500 | 860 |
ADMC-A 800-3/6 | DN200 - DN250 | --- | 2300 | 2300 | 140 | 2580 | 1440 |
ADMC-A 1500-3/6 | DN250 -DN300 | --- | 2290 | 3500 | 150 | 3100 | 1735 |